| RECOMMENDED TRANSOM HEIGHT MM | L: 508 X: 635 |
| STARTING SYSTEM | Electric |
| WEIGHT KG *1 | L: 236 X: 241 |
| ENGINE TYPE | DOHC 16-Valve |
| FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
| NO. OF CYLINDERS | 4 |
| PISTON DISPLACEMENT CM3 | 2867 |
| BORE X STROKE MM | 97 x 97 |
| MAXIMUM OUTPUT KW | 129.0 |
| FULL THROTTLE OPERATING RANGE RPM | 5,500–6,100 |
| STEERING | Remote |
| CHOKE | - |
| OIL PAN CAPACITY LIT. | 8.0 |
| FUEL TANK CAPACITY LIT. | - |
| IGNITION SYSTEM | Fully-transistorized |
| ALTERNATOR | 12 V 44 A |
| ENGINE MOUNTING | Shear Mount |
| TRIM METHOD | Power Trim and Tilt |
| GEAR RATIO | 2.50:1 |
| GEAR SHIFT | F-N-R Drive-by-wire |
| EXHAUST | Through Prop Hub Exhaust |
| PROPELLER SELECTION (PITCH)* | 15”–27.5” |
No customer reviews for the moment.













