
| RECOMMENDED TRANSOM HEIGHT MM | S: 381 L: 508 |
| STARTING SYSTEM | Manual |
| WEIGHT KG *1 | S: 13.5 L: 14 |
| ENGINE TYPE | OHV |
| FUEL DELIVERY SYSTEM | Carburetor |
| NO. OF CYLINDERS | 1 |
| PISTON DISPLACEMENT CM3 | 68 |
| BORE X STROKE MM | 48 x 38 |
| MAXIMUM OUTPUT KW | 1.8 |
| FULL THROTTLE OPERATING RANGE RPM | 5,250-5,750 |
| STEERING | Tiller |
| CHOKE | Manual |
| OIL PAN CAPACITY LIT. | 0.38 |
| FUEL TANK CAPACITY LIT. | Integral 1.0 |
| IGNITION SYSTEM | Digital CDI |
| ALTERNATOR | - |
| ENGINE MOUNTING | Bushing Type |
| TRIM METHOD | Manual Trim & Tilt |
| GEAR RATIO | 2.15:1 |
| GEAR SHIFT | F-N |
| EXHAUST | Above Prop Exhaust |
| PROPELLER SELECTION (PITCH)* | 5.3/8” |
No customer reviews for the moment.