









Engine capacity | 125 cc | Engine | 1-cylinder, liquid-cooled, SOHC, 4-stroke |
Bore | 57 mm x 48.8 mm (2.24 in x 1.92 in) | Compression ratio | 11.6 : 1 |
Lubrication | Wet Sump | Ignition | Electronic Ignition |
Fuel system | Fuel Injection | Transmission | CVT |
Drive | Belt | Starter | Electric |
MPG* | 94.16 | CO2 | 68 g/km |
Power | 8.0 kW @ 8,000rpm (11 PS) | Torque | 10.0 Nm @ 6,000rpm (7.37 lb. ft)† |
Overall length | 2055 mm (80.91 in) | Overall width | 740 mm (29.13 in) |
Overall height | 1355 mm (53.35 in) | Wheelbase | 1465 mm (57.68 in) |
Ground clearance | 130 mm (5.1 in) | Seat height | 735 mm (28.9 in) |
Kerb mass | 162 kg (357 lbs) | Fuel capacity | 10.5 L (2.3 UK gallons) |
Front suspension | Telescopic, coil sprung, oil damped | Rear suspension | Swingarm type, coilspring, oil damped |
Front brakes | Disc | Rear brakes | Disc |
Front tyres | 110/90-13M/C 55P, tubeless | Rear tyres | 130/70-12 62P, tubeless |
No customer reviews for the moment.