



Engine capacity | 999 cc | Engine | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Bore | 73.4 x 59.0 (2.89 in x 2.32 in) | Compression ratio | 12.2 : 1 |
Lubrication | Wet Sump | Ignition | Electronic ignition (transistorised) |
Fuel system | Fuel Injection | Transmission | 6-speed constant mesh |
Drive | chain | Starter | Electric |
MPG* | 53.30 | CO2 | 122 g/km |
Power | 110 kW @ 10,000 rpm (150 PS) | Torque | 108.0 Nm @ 9,500rpm (79.66 lb. ft)† |
Overall length | 2115 mm (83.27 in) | Overall width | 795 mm (31.30 in) |
Overall height | 1080 mm (42.52 in) | Wheelbase | 1460 mm (57.48 in) |
Ground clearance | 140 mm (5.5 in) | Seat height | 810 mm (31.9 in) |
Kerb mass | 209 kg (461 lbs) | Fuel capacity | 17.0 L (3.7 UK gallons) |
Front suspension | Inverted telescopic, coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc, twin | Rear brakes | Disc |
Front tyres | 120/70ZR17M/C (58W) | Rear tyres | 190/50ZR17M/C (73W) |
No customer reviews for the moment.