






Engine capacity | 1000cc | Engine | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Bore | 76.0mm x 55.1mm | Compression ratio | 13.2 : 1 |
Lubrication | Wet-sump | Ignition | Electronic ignition |
Fuel system | Fuel injection | Transmission | 6-speed constant mesh |
Drive | Chain | Starter | Electric |
MPG* | 47.88 | CO2 | 137 g/km |
Power | 148.5 kW @ 13200rpm (202PS) | Torque | 117.60Nm @ 10800rpm |
Overall length | 2075mm | Overall width | 705mm |
Overall height | 1145mm | Wheelbase | 1420mm |
Ground clearance | 130mm | Seat height | 825mm |
Kerb mass | 203.0kg | Fuel capacity | 16.0 litres |
Front suspension | Inverted telescopic, coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc brake, twin | Rear brakes | Disc brake |
Front tyres | 120/70ZR17M/C (58W) | Rear tyres | 190/55ZR17M/C (75W) |
No customer reviews for the moment.