







Engine capacity | 248cc | Engine | 4-stroke, liquid-cooled, SOHC, parallel twin |
Bore | 53.5 mm x 55.2 mm (2.11in x 2.17in) | Compression ratio | 11.5 : 1 |
Lubrication | Wet-sump | Ignition | Electronic ignition |
Fuel system | Fuel injection | Transmission | 6-speed constant mesh |
Drive | Chain | Starter | Electric |
MPG* | 88.28 | CO2 | 72 g/km |
Power | 18.4kW @ 8000rpm (25PS) | Torque | 23.40Nm @ 6500rpm (17.26lb.ft)† |
Overall length |
2150 mm (84.65in) |
Overall width |
790 mm (31.10in) |
Overall height |
1295 mm (50.98in) |
Wheelbase |
1425 mm (56.10in) |
Ground clearance |
160 mm (6.30in) |
Seat height |
790 mm (31.1in) |
Kerb mass |
188 kg (414.47lbs) |
Fuel capacity | 17.3 litres (3.8UK gallons) |
Front suspension | Telescopic, coil spring oil damped | Rear suspension | Swingarm type, coil spring, oil damped |
Front brakes | Disc brake | Rear brakes | Disc brake |
Front tyres | 110/80-17M/C 57H | Rear tyres | 140/70-17M/C 66H |
No customer reviews for the moment.