







Front suspension | Inverted telescopic, coil spring, oil damped |
Front brakes | Disc, twin |
Front tyres | 120/70ZR17M/C (58W) |
Rear suspension | Link type, coil spring, oil damped |
Rear brakes | Disc |
Rear tyres | 190/50ZR17M/C (73W) |
Engine capacity | 999cc |
Bore | 73.4 x 59.0 |
Lubrication | Wet Sump |
Fuel system | Fuel Injection |
Drive | chain |
MPG* | 46.31 |
Power | 70kW @ 7,800rpm (95PS) |
Engine | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Compression ratio | 12.2 : 1 |
Ignition | Electronic ignition (transistorised) |
Transmission | 6-speed constant mesh |
Starter | Electric |
CO2 | 143g/km |
Torque | 92Nm @ 6,500rpm |
Overall length | 2115mm |
Overall height | 1080mm |
Ground clearance | 140mm |
Kerb mass | 214kg |
Overall width | 810mm |
Wheelbase | 1460mm |
Seat height | 810 mm |
Fuel capacity |
19.0L |
No customer reviews for the moment.