RECOMMENDED TRANSOM HEIGHT MM | S: 381 L: 508 |
STARTING SYSTEM | Electric |
WEIGHT KG *1 | S: 102 L: 104 |
ENGINE TYPE | DOHC 12-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 3 |
PISTON DISPLACEMENT CM3 | 941 |
BORE X STROKE MM | 72.5 x 76 |
MAXIMUM OUTPUT KW | 29.4 |
FULL THROTTLE OPERATING RANGE RPM | 5,000–6,000 |
STEERING | Remote |
CHOKE | - |
OIL PAN CAPACITY LIT. | 2.7 |
FUEL TANK CAPACITY LIT. | 25 (Optional) |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12 V 19 A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.27:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (PITCH)* | 9”–17” |
Specific References
No customer reviews for the moment.
Write your review
Shop By Categories