RECOMMENDED TRANSOM HEIGHT MM | X: 638 XX: 762 |
STARTING SYSTEM | Electric |
ENGINE TYPE | V6 - 55° DOHC 24-Valve |
WEIGHT KG *1 | X: 330 XX: 339 |
VALVE TRAIN DRIVE | Chain with Variable Valve Timing |
FUEL DELIVERY SYSTEM | Electronic Fuel Injection |
NO. OF CYLINDERS | 6 |
PISTON DISPLACEMENT CM3 | 4390 |
BORE X STROKE MM | 98 x 97 |
MAXIMUM OUTPUT KW | 257.4 |
FULL THROTTLE OPERATING RANGE RPM | 5,700–6,300 |
STEERING | Remote |
CHOKE | - |
OIL PAN CAPACITY LIT. | 8.0 |
FUEL TANK CAPACITY LIT. | - |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12 V 54 A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.29:1 |
GEAR SHIFT | F-N-R Drive-by-wire |
EXHAUST | Through Prop Exhaust |
PROPELLER SELECTION (PITCH)* | Front: 3 x 15.5 x 19.5 - 31.5 Rear: 3 x 15.5 x 19.5 - 31.5 |
Specific References
No customer reviews for the moment.
Write your review
Shop By Categories