
| Engine Type | 4st Water Cooled |
| Valves | SOHC V6 |
| Displacement (cc) | 3583 |
| Bore X Stroke (mm) | 89 x 96 |
| Full Throttle Range (RPM) | 5,000-6,000 |
| Rated Power (kW (PS)) | 128.7 (175) |
| Cooling System | Water Cooled (with Thermostat) |
| Fuel Delivery | PGM-FI (Programmed Fuel Injection) |
| Ignition System | Electronic PGM-IG |
| Starting System | Electric starter |
| Exhaust System | Through hub |
| Gear Ratio | 2.00:1 |
| Propeller Rotation | Standard |
| Engine Trim and Tilt | Power Trim & Tilt |
No customer reviews for the moment.