


Engine capacity | 999 cc | Engine | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Bore | 73.4 x 59.0 (2.89 in x 2.32 in) | Compression ratio | 12.2 : 1 |
Lubrication | Wet Sump | Ignition | Electronic ignition (transistorised) |
Fuel system | Fuel Injection | Transmission | 6-speed constant mesh |
Drive | chain | Starter | Electric |
MPG* | TBC | CO2 | TBC |
Power | 110 kW @ 10,000 rpm (150 PS) | Torque | 108.0 Nm @ 9,500rpm (79.66 lb. ft)† |
Overall length | 2125 mm (83.7 in) | Overall width | 830 mm (32.7 in) |
Overall height | 1110 mm (43.7 in) | Wheelbase | 1460 mm (57.5 in) |
Ground clearance | 140 mm (5.5 in) | Seat height | 825 mm (32.5 in) |
Kerb mass | 215 kg (474 lbs) | Fuel capacity | 12.0 L (2.6 UK gallons) |
Front suspension | Inverted telescopic, coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc, twin | Rear brakes | Disc |
Front tyres | 120/70ZR17M/C (58W) | Rear tyres | 190/50ZR17M/C (73W) |
No customer reviews for the moment.