
If you think that a true rider has to wear tight, these pants are the right choice for you. The CONVERT pants are made out of Adria cowhide leather and elastic ergonomic areas to give the racer great protection and flexibility. Knees and tibia areas are protected by CE detachable protectors.
MEASURES EXPRESSED IN CM
| Leather Suits | CHEST | WAIST | HIP |
|---|---|---|---|
| 46 | 91-94 | 80-83 | 92-95 |
| 48 | 95-98 | 84-87 | 95-99 |
| 50 | 99-102 | 88-91 | 99-103 |
| 52 | 103-106 | 92-95 | 103-107 |
| 54 | 107-110 | 96-98 | 107-111 |
| 56 | 111-114 | 99-102 | 111-115 |
| 58 | 115-120 | 103-110 | 115-121 |
MEASURES EXPRESSED IN CM
| Pants MTECH | WAIST | HIP |
|---|---|---|
| 46 | 80-83 | 92-95 |
| 48 | 84-87 | 95-99 |
| 50 | 88-91 | 99-103 |
| 52 | 92-95 | 103-107 |
| 54 | 96-98 | 107-111 |
| 56 | 99-102 | 111-115 |
| 58 | 103-110 | 115-121 |
MEASURES EXPRESSED IN CM
| SIZE | CHEST | WAIST | HIP |
|---|---|---|---|
| S | 95-98 | 84-87 | 95-99 |
| M | 99-102 | 88-91 | 99-103 |
| L | 103-106 | 92-95 | 103-107 |
| XL | 107-110 | 96-98 | 107-111 |
| XXL | 111-114 | 99-102 | 111-115 |
| 3XL | 115-120 | 103-110 | 115-121 |
MEASURES EXPRESSED IN CM
| SIZE | WAIST | LENGHT |
|---|---|---|
| 30 | 80 | 108 |
| 32 | 85 | 110 |
| 34 | 90 | 113 |
| 36 | 95 | 113 |
| 38 | 100 | 114 |
| 40 | 105 | 114 |
MEASURES EXPRESSED IN CM
| SIZE | PALM | FINGER |
|---|---|---|
| S | 20 | 7,75 |
| M | 21 | 8 |
| L | 22 | 8,25 |
| XL | 23 | 8,5 |
| 2XL | 24 | 8,75 |
| 3XL | 25 | 9 |
No customer reviews for the moment.