RECOMMENDED TRANSOM HEIGHT MM | S: 381 L: 508 |
STARTING SYSTEM | Manual |
WEIGHT KG *1 | S: 44 L: 45 |
ENGINE TYPE | OHC |
FUEL DELIVERY SYSTEM | Battery-Less Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 2 |
PISTON DISPLACEMENT CM3 | 327 |
BORE X STROKE MM | 60.4 x 57 |
MAXIMUM OUTPUT KW | 7.3 |
FULL THROTTLE OPERATING RANGE RPM | 4,700–5,700 |
STEERING | Tiller |
CHOKE | - |
OIL PAN CAPACITY LIT. | 1.0 |
FUEL TANK CAPACITY LIT. | 12 |
IGNITION SYSTEM | Digital CDI |
ALTERNATOR | 12 V 6 A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Manual Trim & Tilt |
GEAR RATIO | 2.08:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (PITCH)* | 7”–12” |
Specific References
No customer reviews for the moment.
Write your review
Shop By Categories