



RECOMMENDED TRANSOM HEIGHT MM | S: 381 L: 508*3 |
STARTING SYSTEM | Manual |
WEIGHT KG *1 | S: 39 L: 41.5*3 |
ENGINE TYPE | OHC |
FUEL DELIVERY SYSTEM | Carburetor |
NO. OF CYLINDERS | 2 |
PISTON DISPLACEMENT CM3 | 208 |
BORE X STROKE MM | 51 x 51 |
MAXIMUM OUTPUT KW | 5.9 |
FULL THROTTLE OPERATING RANGE RPM | 4,700–5,700 |
STEERING | Tiller |
CHOKE | Manual |
OIL PAN CAPACITY LIT. | 0.8 |
FUEL TANK CAPACITY LIT. | 12 |
IGNITION SYSTEM | Digital CDI |
ALTERNATOR | 12 V 6 A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Manual Trim & Tilt |
GEAR RATIO | 2.08:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (PITCH)* | 7”–11” |
No customer reviews for the moment.