

RECOMMENDED TRANSOM HEIGHT MM | X: 635 XX: 762 |
STARTING SYSTEM | Electric |
WEIGHT KG *1 | X: 275 XX: 284 |
ENGINE TYPE | DOHC 24-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | V6 (55-degree) |
PISTON DISPLACEMENT CM3 | 3614 |
BORE X STROKE MM | 95 x 85 |
MAXIMUM OUTPUT KW | 165.0 |
FULL THROTTLE OPERATING RANGE RPM | 5,000–6,000 |
STEERING | Remote |
CHOKE | - |
OIL PAN CAPACITY LIT. | 8.0 |
FUEL TANK CAPACITY LIT. | - |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12 V 54 A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.29:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (PITCH)* | 15”–27.5” |
No customer reviews for the moment.