

RECOMMENDED TRANSOM HEIGHT MM | X: 635 XX: 762 |
STARTING SYSTEM | Electric |
WEIGHT KG *1 | X: 290 XX: 299 |
ENGINE TYPE | DOHC 24-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | V6 (55-degree) |
PISTON DISPLACEMENT CM3 | 4028 |
BORE X STROKE MM | 98 x 89 |
MAXIMUM OUTPUT KW | 184.0 |
FULL THROTTLE OPERATING RANGE RPM | 5,500–6,100 |
STEERING | Remote |
CHOKE | - |
OIL PAN CAPACITY LIT. | 8.0 |
FUEL TANK CAPACITY LIT. | - |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12 V 54 A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.08:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (PITCH)* | 15”–27.5” |
No customer reviews for the moment.