RECOMMENDED TRANSOM HEIGHT MM | L: 508 X: 635 |
STARTING SYSTEM | Electric |
WEIGHT KG *1 | L: 182 X: 187 |
ENGINE TYPE | DOHC 16-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 4 |
PISTON DISPLACEMENT CM3 | 2044 |
BORE X STROKE MM | 86 x 88 |
MAXIMUM OUTPUT KW | 84.6 |
FULL THROTTLE OPERATING RANGE RPM | 5,000–6,000 |
STEERING | Remote |
CHOKE | - |
OIL PAN CAPACITY LIT. | 5.5 |
FUEL TANK CAPACITY LIT. | - |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12 V 40 A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.59:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (PITCH)* | 15”–25” |
Specific References
No customer reviews for the moment.
Write your review
Shop By Categories