RECOMMENDED TRANSOM HEIGHT MM | L: 508 X: 635 |
STARTING SYSTEM | Electric |
WEIGHT KG *1 | L: 157 X: 161 |
ENGINE TYPE | DOHC 16-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 4 |
PISTON DISPLACEMENT CM3 | 1502 |
BORE X STROKE MM | 75 x 85 |
MAXIMUM OUTPUT KW | 73.6 |
FULL THROTTLE OPERATING RANGE RPM | 5,700–6,300 |
STEERING | Remote |
CHOKE | - |
OIL PAN CAPACITY LIT. | 4.0 |
FUEL TANK CAPACITY LIT. | 25 (Optional) |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12 V 27 A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.59:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (PITCH)* | 13”–23” |
Specific References
No customer reviews for the moment.
Write your review
Shop By Categories