


Engine capacity | 449cc | Engine | 4-stroke, liquid cooled, DOHC |
Bore | 96.0 mm × 62.1 mm | Compression ratio | 12.5 : 1 |
Lubrication | Semi-dry sump | Ignition | Electronic Ignition |
Fuel system | Fuel injection | Transmission | 5-speed constant mesh |
Drive | Chain | Starter | Primary kick |
Overall length | 2175mm (85.63in) | Overall width | 835mm (32.87in) |
Overall height | 1260mm (49.61in) | Wheelbase | 1480mm (58.27in) |
Ground clearance | 330mm (12.99in) | Seat height | 960mm (37.80in) |
Kerb mass | 112.0kg (246.92lbs) | Fuel capacity | 6.3 litres (1.4UK gallons) |
Front suspension | Inverted telescopic, coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc | Rear brakes | Disc |
Front tyres | 80/100-21 51M, tube type | Rear tyres | 110/90-19 62M, tube type |
No customer reviews for the moment.