Engine capacity | 249cc | Engine | 4-stroke, liquid cooled, DOHC |
Bore | 77.0mm x 53.6 mm | Compression ratio | 13.75 : 1 |
Lubrication | Semi-dry sump | Ignition | Electronic Ignition |
Fuel system | Fuel injection | Transmission | 5-speed constant mesh |
Drive | Chain | Starter | Primary kick |
Overall length | 2170mm (85.43in) | Overall width | 830mm (32.68in) |
Overall height | 1270mm (50.00in) | Wheelbase | 1475mm (58.07in) |
Ground clearance | 345mm (13.58in) | Seat height | 955mm (37.60in) |
Kerb mass | 106.0kg (233.69lbs) | Fuel capacity | 6.5 litres (1.4UK gallons) |
Front suspension | Inverted telescopic, air spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc | Rear brakes | Disc |
Front tyres | 80/100-21 51M, tube type | Rear tyres | 110/90-19 57M, tube type |
Specific References
No customer reviews for the moment.
Write your review
Shop By Categories