


Engine capacity | 400cc | Engine | 4-stroke, 1-cylinder, liquid-cooled, DOHC, |
Bore | 81.0 mm x 77.6 mm (3.2in x 3.1in) | Compression ratio | 10.6 : 1 |
Lubrication | Wet sump | Ignition | Electronic ignition |
Fuel System | Fuel Injection | Transmission | CVT |
Drive | Belt | Starter | Electric |
MPG* | 70.62 | CO2 | 91g/km |
Power | 23.0 kW @ 6300rpm (31PS) | Torque | 36.00Nm @ 4800rpm (26.55lb.ft) |
Overall length | 2235mm (87.99in) | Overall width | 765mm (30.11in) |
Overall height | 1350mm (53.15in) | Wheelbase | 1580mm (62.20in) |
Ground clearance | 125mm (4.92in) | Seat height | 755mm (29.72in) |
Kerb mass | TBC | Fuel capacity | 13.5 litres (3.0UK gallons) |
Front suspension | Telescopic, coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc, twin | Rear brakes | Disc |
Front tyres | 120/70-15M/C 56S | Rear tyres | 150/70-13M/C 64S |
No customer reviews for the moment.