

Engine capacity | 200 cc | Engine | 1-cylinder, liquid-cooled, SOHC, 4-stroke |
Bore | 69.0 x 53.4 (2.72in x 2.1in) | Compression ratio | 11.0 : 1 |
Lubrication | Wet-sump | Ignition | Electronic ignition |
Fuel System | Fuel Injection | Transmission | CVT |
Drive | Belt | Starter | Electric |
MPG* | 88.28 | CO2 | 75 g/km |
Power | 13.0 kW @ 8,000 rpm (18 PS) | Torque | 16.8 Nm @ 6,000 rpm (12.39 lb. ft)† |
Overall length | 2055 mm (80.91 in) | Overall width | 740 mm (29.13 in) |
Overall height | 1355 mm (53.35 in) | Wheelbase | 1465 mm (57.68 in) |
Ground clearance | 130 mm (5.1 in) | Seat height | 735 mm (28.9 in) |
Kerb mass | 164 kg (362 lbs) | Fuel capacity | 10.5 L (2.3 UK gallons) |
Front suspension | Telescopic, coil spring, oil damped | Rear suspension | Swingarm type, coil spring, oil damped |
Front brakes | Disc | Rear brakes | Disc |
Front tyres | 110/90-13M/C 55P, tubeless | Rear tyres | 130/70-12 62P, tubeless |
No customer reviews for the moment.