


Engine capacity | 645 cc | Engine | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90°V-twin |
Bore | 81 mm x 62.6 mm (3.2 in x 2.5 in) | Compression ratio | 11.2 : 1 |
Lubrication | Wet sump | Ignition | Electronic ignition (Transistorised) |
Fuel system | Fuel injection | Transmission | 6-speed constant mesh |
Drive | Chain | Starter | Electric |
MPG* | 72.43 | CO2 | 91 g/km |
Power | 56.0 kW @ 8,500 rpm (76 PS) | Torque | 64.0 Nm @ 8,100 rpm (47 lb. ft)† |
Overall length | 2140 mm (84.3 in) | Overall width | 730 mm (28.7 in) |
Overall height | 1090 mm (42.9 in) | Wheelbase | 1445 mm (56.9 in) |
Ground clearance | 135 mm (5.3 in) | Seat height | 790 mm (31.1 in) |
Kerb mass | 198.0 kg (437 lbs) | Fuel capacity | 14.5 litres (3.2 UK gallons) |
Front suspension | Telescopic, coil spring, oil damped, spring preload adjustable | Rear suspension | Link type, coil spring, oil damped, spring preload adjustable |
Front brakes | Disc brake, twin | Rear brakes | Disc brake |
Front tyres | 120/70ZR17M/C (58W), tubeless | Rear tyres | 160/60ZR17M/C (69W), tubeless |
No customer reviews for the moment.