Engine capacity | 124cc | Engine | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
Bore | 62.0mm x 41.2mm (2.4in x 1.6in) | Compression ratio | 11.0 : 1 |
Lubrication | Wet sump | Ignition | Electronic ignition |
Fuel System | Fuel Injection | Transmission | 6-speed, constant mesh |
Drive | Chain | Starter | Electric |
MPG* | 122.82 | CO2 | 54g/km |
Power | 11.0 kW @ 10000rpm (15PS) | Torque | 11.50Nm @ 8000rpm (8.48lb.ft)† |
Overall length | 2000mm (78.7in) | Overall width | 745mm (29.33in) |
Overall height | 1035mm (40.7in) | Wheelbase | 1300mm (51.18in) |
Ground clearance | 165mm (6.5in) | Seat height | 785mm (30.91in) |
Kerb mass | 133.0kg (293.21lbs) | Fuel capacity | 11.0 litres (2.4UK gallons) |
Front suspension | Telescopic, coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc (Petal) | Rear brakes | Disc (Petal) |
Front tyres | 90/80-17M/C | Rear tyres | 130/70-17M/C |
Specific References
No customer reviews for the moment.
Write your review
Shop By Categories