FIRST E-TYPE Jacket
This jacket represents the right compromise between performance and price price, thanks to the mix between new generation fabrics and the possibility to buy optional insulating lining (Thermo Liner).
Features new very light double-layer fabric Tenax Tactel with H20ut membrane with insert on neck and wrists with Soft Shell fabric. Inside Fieldsensor mesh to spread out sweating and humidity, protectors and specially taped waterproof zippers.
Materials:
- High visibility reflex areas
- Teflon coated for water repellent items
- 3 layers transpring fabric
- Fieldsensor - Anti humidity
- Soft Cell stretch material for great fitting
- High resistance Tenax Tactel polyamide
Ergonomy:
- Adjustable waist fastening
- Micrometric adjustable collar system
Performance:
- Multi-layered item
Comfort:
- H2OUT membrane
- Soft Shell around neck area and zipper
Protection:
- Inner back protector optional
- Multitech protectors
Specific References
MEASURES EXPRESSED IN CM
SIZE | HEIGHT | CHEST |
---|---|---|
46 | 164-174 | 86-92 |
48 | 167-177 | 90-96 |
50 | 170-180 | 94-100 |
52 | 173-183 | 98-104 |
54 | 176-186 | 102-108 |
56 | 178-188 | 106-112 |
58 | 180-190 | 110-116 |
60 | 180-190 | 114-120 |
62 | 180-190 | 118-124 |
MEASURES EXPRESSED IN CM
SIZE | HEIGHT | CHEST | SIZE | HEIGHT | CHEST |
---|---|---|---|---|---|
XS | 161-173 | 82-88 | 44 | 161-173 | 86-92 |
S | 164-176 | 88-94 | 46 | 164-176 | 90-96 |
M | 167-179 | 94-100 | 48 | 167-179 | 94-100 |
L | 170-182 | 100-106 | 50 | 170-182 | 98-104 |
XL | 173-185 | 106-112 | 52 | 173-185 | 102-108 |
XXL | 176-188 | 112-118 | 54 | 176-188 | 106-112 |
3XL | 179-191 | 118-124 | 56 | 177-189 | 110-116 |
4XL | 179-191 | 124-130 | 58 | 178-190 | 114-120 |
5XL | 179-191 | 130-136 | 60 | 178-190 | 118-124 |
6XL | 179-191 | 136-142 |
MEASURES EXPRESSED IN CM
SIZE | JEANS | HEIGHT | WAIST | SIZE | HEIGHT | WAIST |
---|---|---|---|---|---|---|
42 | 28 | 161-173 | 82-88 | S | 164-176 | 88-94 |
44 | 29 | 161-173 | 86-92 | M | 167-179 | 94-100 |
46 | 31 | 164-176 | 90-96 | L | 170-182 | 100-106 |
48 | 33 | 167-179 | 94-100 | XL | 173-185 | 106-112 |
50 | 34 | 170-182 | 98-104 | XXL | 176-188 | 112-118 |
52 | 36 | 173-185 | 102-108 | 3XL | 179-191 | 118-124 |
54 | 38 | 176-188 | 106-112 | 4XL | 179-191 | 124-130 |
56 | 40 | 177-189 | 110-116 | 5XL | 179-191 | 130-136 |
58 | 42 | 178-190 | 114/120 | 6XL | 179-191 | 136-142 |
60 | - | 178-190 | 118-124 |
MEASURES EXPRESSED IN CM
MAN SIZE | EU | A | LADY SIZE | EU | A |
---|---|---|---|---|---|
XS | 6,5 | 19,8-20,6 | XS | 6 | 19,0-19,8 |
S | 7 | 20,6-21,4 | S | 6,5 | 19,8-20,6 |
M | 8 | 21,4-22,2 | M | 7 | 20,6-21,4 |
L | 9 | 22,2-23,0 | L | 8 | 21,4-22,2 |
XL | 9,5 | 23,0-23,8 | XL | 9 | 22,2-23,0 |
2XL | 10 | 23,8-24,6 | - | - | - |
3XL | 11 | 24,6-25,4 | - | - | - |
MEASURES EXPRESSED IN CM
SIZE | HEIGHT | CHEST | SIZE | HEIGHT | CHEST |
---|---|---|---|---|---|
38 | 156-170 | 76-82 | XXS | 156-170 | 76-82 |
40 | 156-170 | 80-86 | XS | 156-170 | 80-86 |
42 | 159-174 | 84-90 | S | 159-174 | 84-90 |
44 | 162-178 | 88-94 | M | 162-178 | 88-94 |
46 | 164-189 | 92-98 | L | 164-179 | 92-98 |
48 | 166-180 | 96-102 | XL | 166-180 | 96-102 |
50 | 168-181 | 100-106 | XXL | 168-181 | 100-106 |
52 | 168-181 | 104-110 |
MEASURES EXPRESSED IN CM
SIZE | JEANS | HEIGHT | HIP | SIZE | HEIGHT | HIP |
---|---|---|---|---|---|---|
40 | 26 | 156-170 | 86-90 | XS | 156-170 | 86-90 |
42 | 28 | 159-174 | 90-94 | S | 159-174 | 90-94 |
44 | 29 | 162-178 | 94-98 | M | 162-178 | 94-98 |
46 | 31 | 164-179 | 98-102 | L | 164-179 | 98-102 |
48 | 33 | 166-180 | 102-106 | XL | 166-180 | 102-106 |
50 | 34 | 168-181 | 106-110 | XXL | 168-181 | 106-110 |
52 | 36 | 168-181 | 110-114 | - | - | - |
MEASURES EXPRESSED IN CM
SIZE | HEIGHT | HIP |
---|---|---|
40 | 156-170 | 86-90 |
42 | 159-174 | 90-94 |
44 | 162-178 | 94-98 |
46 | 164-179 | 98-102 |
48 | 166-180 | 102-106 |
50 | 168-181 | 106-110 |
52 | 168-181 | 110-114 |
MEASURES EXPRESSED IN CM
SIZE | HEIGHT | CHEST | LADY SIZE | HEIGHT | CHEST |
---|---|---|---|---|---|
XS | 161-173 | 82-88 | XS | 156-170 | 80-86 |
S | 164-176 | 88-94 | S | 159-174 | 84-90 |
M | 167-179 | 94-100 | M | 162-178 | 88-94 |
L | 170-182 | 100-106 | L | 164-179 | 92-98 |
XL | 173-185 | 106-112 | XL | 166-180 | 96-102 |
XXL | 176-188 | 112-118 | XXL | 168-181 | 100-106 |
3XL | 179-191 | 118-124 | - | - | - |
4XL | 179-191 | 124-130 | - | - | - |
MEASURES EXPRESSED IN CM
MAN SIZE | HEIGHT | WAIST | LADY SIZE | HEIGHT | HIP |
---|---|---|---|---|---|
XS | - | - | XS | 156-170 | 86-90 |
S | 164-176 | 88-94 | S | 159-174 | 90-94 |
M | 167-179 | 94-100 | M | 162-178 | 94-98 |
L | 170-182 | 100-106 | L | 164-179 | 98-102 |
XL | 173-185 | 106-112 | XL | 166-180 | 102-106 |
XXL | 176-188 | 112-118 | - | - | - |
3XL | 179-191 | 118-124 | - | - | - |
No customer reviews for the moment.