

Engine capacity | 645 cc | Engine | 4-stroke, liquid-cooled, DOHC, 90° V-twin |
Bore | 81.0 mm x 62.6 mm (3.2 in x 2.5 in) | Compression ratio | 11.2 : 1 |
Lubrication | Wet sump | Ignition | Electronic ignition |
Fuel system | Fuel injection | Transmission | 6-speed constant mesh |
Drive | Chain | Starter | Electric |
MPG* | 68.90 | CO2 | 94 g/km |
Power | 52.0 kW @ 8,800 rpm (71 PS) | Torque | 62.0 Nm @ 6,500rpm (45.72 lb. ft)† |
Overall length | 2275 mm (89.57 in) | Overall width | 835 mm (32.9 in) |
Overall height | 1405 mm (55.31 in) | Wheelbase | 1560 mm (61.42 in) |
Ground clearance | 170 mm (6.69 in) | Seat height | 835 mm (32.9 in) |
Kerb mass | 213 kg (470 lbs) | Fuel capacity | 20.0 L (4.4 UK gallons) |
Front suspension | Telescopic, coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc, twin | Rear brakes | Disc |
Front tyres | 110/80R19M/C 59H, tubeless | Rear tyres | 150/70R17M/C 69H, tubeless |
No customer reviews for the moment.